
Welcome to Dunlop's Tyre Centre - the place to quickly search for definitive Dunlop tyre information and advice.
For full information on each tyre in the Dunlop range, either click on the tyre pattern (eg SP Sport Maxx) or click on a product image below.
| Tyre | Pattern | Asphalt | Dirt | Mud | Snow | Ice | Sand |
|---|---|---|---|---|---|---|---|
| SP Sport Maxx | × × × | × | × | × | × | × | |
| SP Sport 9000 | × × × | × | × | × | × | × | |
| Grandtrek PT 9000 | × × × | × | × | × | × | × | |
| Grandtrek PT1 | × × × | × | × | × | × | × | |
| SP Sport 270 | × × × | × | × | × | × | × |
| Tyre | Pattern | Asphalt | Dirt | Mud | Snow | Ice | Sand |
|---|---|---|---|---|---|---|---|
| Grandtrek ST30 | × × | × × | × | × × | × × | × | |
| Grandtrek ST 8000 | × × | × × | × | × × | × × | × | |
| Grandtrek ST1 | × × | × × | × | × | × × | × | |
| SP Sport 5000 | × × | × × | × | × × | × × | × |
| Tyre | Pattern | Asphalt | Dirt | Mud | Snow | Ice | Sand |
|---|---|---|---|---|---|---|---|
| Grandtrek ST20 | × × × | × × | × | × | × | × |
| Tyre | Pattern | Asphalt | Dirt | Mud | Snow | Ice | Sand |
|---|---|---|---|---|---|---|---|
| Grandtrek AT2 | × × | × × × | × × | × | × | × | |
| Grandtrek AT20 | × × × | × × | × × | × | × | × | |
| Grandtrek AT23 | × × | × × × | × × | × | × | × | |
| Grandtrek TG28 | × × × | × × | × × | × | × | × | |
| Grandtrek TG35 | × × × | × × | × × | × | × | × | |
| Grandtrek TG32 | × × × | × × | × | × | × | × | |
| Grandtrek TG30 | × × | × × × | × × | × × | × | × | |
| Grandtrek TG4 | × × | × × × | × × | × | × | × | |
| SP Qualifier TG20 | × × × | × × × | × × × | × | × | × |
| Tyre | Pattern | Asphalt | Dirt | Mud | Snow | Ice | Sand |
|---|---|---|---|---|---|---|---|
| Grandtrek MT2 | × | × × × | × × × | × | × |
Results from the Dunlop Tyre Centre are provided for guidance only. You, as the tyre retailer / facilitator of the tyre sale need to ensure that you have selected the right vehicle, model, specification and year of manufacture as this information can affect the tyre selection. You should ensure the tyres are fitted by a trained tyre fitter.
The Dunlop Tyre Centre supplies standard fitment data for all vehicles and manufacturer option fitment data for a limited number of vehicles. It also supplies original equipment technical approvals for Dunlop Tyres and general replacement Dunlop Tyres where no original equipment technical approvals exist. Data in the Dunlop Tyre Centre is as up to date and accurate as possible, however Dunlop Tyres and their data partners cannot accept liability for any details that are inaccurate or misleading.
For further information contact Dunlop Tyres Product Support on 01902 453097 or email the tyre doctor. If you are in any doubt about your tyre selection please contact the vehicle manufacturer.
* Data partners are Experian and Driveright Publishing
Goodyear Dunlop Tyres UK Limited
Registered Office: TyreFort, 88-98 Wingfoot Way, Birmingham, B24 9HY - Registration number 223064 England.